<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//estratexiaeconomiasocial.gal/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://estratexiaeconomiasocial.gal/la-nueva-estrategia-de-economia-social-promovera-una-galicia-mas-igualitaria-impulsando-el-papel-de-la-mujer-en-las-empresas/</loc>
		<lastmod>2023-12-28T12:59:54+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2023/12/business-success-concept-wooden-table-top-view-hands-protecting-wooden-figures-people.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-ultima-a-nova-estratexia-da-economia-social-que-contribuira-a-diversificacion-e-impulso-do-sector/</loc>
		<lastmod>2023-12-28T13:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2023/12/cooperacion2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-pon-en-valor-a-colaboracion-con-todos-os-actores-da-economia-social-para-seguir-a-impulsar-este-modelo-igualitario-e-equitativo/</loc>
		<lastmod>2023-12-28T13:02:13+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2023/12/image_gallery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-pon-en-valor-as-preto-de-350-mulleres-formadas-nas-sete-edicions-do-programa-medrando-xuntas-para-reforzar-o-papel-feminino-na-economia-social-de-galicia/</loc>
		<lastmod>2023-12-28T13:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2023/12/image_gallery-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/la-segunda-estrategia-de-economia-social-de-la-xunta-consigna-170-millones-para-crear-4-000-empleos-hasta-2027/</loc>
		<lastmod>2024-01-30T11:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2024/01/6472027.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-avanza-no-deseno-da-nova-lei-autonomica-que-incidira-na-profesionalizacion-do-cooperativismo-e-no-fomento-da-igualdade-nestas-entidades/</loc>
		<lastmod>2024-01-30T11:21:10+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2024/01/20230129-Rivo-Consello-Cooperativas.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-pon-de-relevo-ante-o-consello-galego-de-cooperativas-o-orzamento-de-2025-en-economia-social-que-aumenta-case-un-3-con-respecto-a-este-ano/</loc>
		<lastmod>2025-01-02T09:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2025/01/20241031-SXERL-Cooperativas-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-reforza-a-captacion-de-talento-co-investimento-de-mais-de-11-me-en-2025-de-cara-a-cubrir-vacantes-e-mellorar-o-tecido-produtivo-galego/</loc>
		<lastmod>2025-01-02T09:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2025/01/241028_Emprego_Comision3a_MAC-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-destaca-o-apoio-para-promover-o-cooperativismo-e-fomentar-a-presenza-da-economia-social-no-tecido-emprendendor/</loc>
		<lastmod>2025-01-02T09:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2025/01/20241024-SXERL-congreso-economia-social.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-pon-en-valor-a-contratacion-reservada-a-centros-especiais-de-emprego-e-empresas-de-insercion-para-seguir-garantindo-un-mercado-laboral-inclusivo/</loc>
		<lastmod>2025-01-02T09:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2024/10/20241018-SXERL-Eusumo-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-destaca-en-bruxelas-as-politicas-a-prol-do-emprendemento-e-o-emprego-coas-que-galicia-se-erixiu-como-rexion-emprendedora-europea-2025/</loc>
		<lastmod>2025-01-02T09:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2025/01/20241008_SXERL-Bruxelas-Semana-rexions-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-reafirma-en-cogami-o-seu-compromiso-coa-integracion-laboral-das-persoas-con-discapacidade/</loc>
		<lastmod>2025-01-02T09:45:26+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2025/01/20241001_conselleiro-Emprego_VisitaCOGAMI_MAC-02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-pon-de-relevo-no-congreso-nacional-sobre-fomento-da-economia-social-a-2a-estratexia-galega-para-darlle-un-pulo-a-este-ecosistema/</loc>
		<lastmod>2025-01-02T09:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2025/01/20240926-dxtaes-congreso-nacional-economia-social-valencia-e1735811323489.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-avanza-con-foroesgal-no-fomento-da-economia-social-e-na-nova-lei-de-cooperativas-co-gallo-de-darlle-un-pulo-a-constitucion-destas-entidades/</loc>
		<lastmod>2025-01-02T09:50:52+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2025/01/20240916-Emprego-Foroesgal-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-nova-estratexia-da-economia-social-avogara-por-diversificar-a-actividade-das-iniciativas-e-por-darlles-presencia-en-sectores-emerxentes/</loc>
		<lastmod>2025-01-02T10:02:52+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2025/01/20230131-Economia-Social-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/o-conselleiro-de-emprego-comercio-e-emigracion-segue-co-proceso-de-dialogo-aberto-e-reunese-coa-union-de-cooperativas-galega/</loc>
		<lastmod>2025-01-02T10:04:09+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2025/01/20240521-ConselleiroEspazocoop-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-pon-o-foco-no-impulso-e-apoio-ao-emprego-innovador-a-traves-do-cooperativismo-en-galicia/</loc>
		<lastmod>2025-01-02T10:06:32+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2025/01/20240618-ConselleiroCambre-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-segunda-estratexia-da-economia-social-da-xunta-aspira-a-xerar-mais-emprego-inclusivo-igualitario-e-solidario-en-galicia/</loc>
		<lastmod>2025-01-02T10:15:01+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2025/01/20240620-DXTAES-Sarela-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/jose-gonzalez-apela-ao-dialogo-social-e-a-unidade-para-avanzar-no-cooperativismo-e-na-economia-social-co-foco-posto-na-dinamizacion-do-rural/</loc>
		<lastmod>2025-01-02T10:16:12+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2025/01/20240706Cooperativismo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-destaca-o-apoio-ao-cooperativismo-e-a-economia-social-para-a-xeracion-dun-emprego-inclusivo-igualitario-e-solidario/</loc>
		<lastmod>2025-01-02T10:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2025/01/20240708-Xornada-resultadosCOOP-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-impulsara-este-ano-a-visibilidade-e-crecemento-da-economia-social-co-primeiro-portal-estatistico-de-galicia-centrado-neste-sector/</loc>
		<lastmod>2025-01-02T10:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2025/01/estadisticas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-impulsa-as-entidades-da-economia-social-como-motor-de-crecemento-sustentable-con-apoios-de-27-me/</loc>
		<lastmod>2025-01-02T10:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2025/01/20240814-DXTAES-visita-piensos-albores-e1735813325101.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-eleva-ata-case-33-me-as-axudas-a-centros-especiais-de-emprego-e-empresas-de-insercion-para-apoiar-a-empregabilidade-de-mais-de-5-000-persoas/</loc>
		<lastmod>2025-01-02T11:13:56+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2024/12/21882.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-participa-en-madrid-en-senllos-encontros-co-estado-e-co-resto-de-autonomias-para-avanzar-na-xeracion-de-emprego-e-no-impulso-da-economia-social/</loc>
		<lastmod>2025-01-02T11:15:29+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2025/01/20241221EmpregoEconomiaSocialMadrid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://estratexiaeconomiasocial.gal/a-xunta-reafirma-o-impulso-da-economia-social-como-motor-socioeconomico-destacando-as-230-novas-entidades-e-800-empregos-que-xerou-no-ultimo-ano/</loc>
		<lastmod>2025-02-17T13:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://estratexiaeconomiasocial.gal/wp-content/uploads/2025/02/250115_economiaSocial_x-1-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->